Offering you a complete choice of products which include ferric chloride powder and cobalt chloride powder.
₹ 210 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| FeCl3 Content | 40 % |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Application | Metal Treatment, Drinking Water, Sewage Treatment, Industrial Effluent, Etching, Textile Industry, Dye Industry |
| Packaging Type | Bag |
| Color | Brown |
| Chemical Formula | FeCl3 |
| Physical State | Powder |
| Boiling Point | 316 Degree Celsius |
| Melting Point | 307.6 Degree Celsius |
| Density | 2.90 g/cm3 |
Minimum order quantity: 100 Kg
₹ 900 / Kilogram Get Latest Price
| Purity | >99.9% |
| Form | Anhydrous Powder |
| Packaging Size | 25 kg |
| Grade Standard | Reagent Grade |
| Packaging details | 25Kg Bag |
| Assay | ≥98% |
| Hydration State | Anhydrous |
| Application | Textile, Agriculture, Laboratory Use, Electroplating, Catalyst, Battery, Ceramics, Pharmaceutical |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Type | HDPE Drum |
| Appearance | Red Powder |
| Country of Origin | India |
| Molar Mass | 129.839 g/mol |
Minimum order quantity: 50 Kilogram
Sunil Maurya (Director)
Metalic Fine Chem
Shop No 7 Plot No 701/1, Suyog Complex, Opp Gidc Office
Sarigam - 396155, Valsad, Gujarat, India